Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 197 | 95 | 5478.50 | 67 % |
NCAAF | 196 | 87 | 6604.30 | 69 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 317 | 136 | 17935.50 | 70 % |
MLB | 426 | 255 | 11434.40 | 63 % |
Past 30 Days | 26 | 4 | 2260.0 | 87 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.