Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 191 | 89 | 5648.50 | 68 % |
NCAAF | 192 | 83 | 6644.30 | 70 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 260 | 108 | 14965.50 | 71 % |
MLB | 377 | 241 | 7984.40 | 61 % |
Past 30 Days | 23 | 7 | 1590.0 | 77 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.