Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 197 | 95 | 5478.50 | 67 % |
NCAAF | 196 | 87 | 6604.30 | 69 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 310 | 132 | 17715.50 | 70 % |
MLB | 377 | 241 | 7984.40 | 61 % |
Past 30 Days | 21 | 6 | 1730.0 | 78 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.