| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 218 | 120 | 4828.50 | 64 % |
| NCAAF | 223 | 110 | 7064.30 | 67 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 334 | 149 | 18095.50 | 69 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 11 | 17 | -880.0 | 39 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
