| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 229 | 122 | 5808.50 | 65 % |
| NCAAF | 236 | 114 | 8024.30 | 67 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 357 | 171 | 17825.50 | 68 % |
| MLB | 563 | 351 | 15248.40 | 62 % |
| Past 30 Days | 18 | 8 | 1120.0 | 69 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
