| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 215 | 118 | 4748.50 | 65 % |
| NCAAF | 223 | 108 | 7284.30 | 67 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 329 | 142 | 18475.50 | 70 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 16 | 12 | 280.0 | 57 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
