| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 219 | 120 | 4928.50 | 65 % |
| NCAAF | 223 | 110 | 7064.30 | 67 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 356 | 165 | 18385.50 | 68 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 15 | 10 | 250.0 | 60 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
