| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 206 | 112 | 4508.50 | 65 % |
| NCAAF | 216 | 101 | 7354.30 | 68 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 320 | 138 | 18015.50 | 70 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 8 | 16 | -560.0 | 33 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
