| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 219 | 120 | 4928.50 | 65 % |
| NCAAF | 223 | 110 | 7064.30 | 67 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 357 | 171 | 17825.50 | 68 % |
| MLB | 468 | 293 | 11854.40 | 61 % |
| Past 30 Days | 11 | 13 | -370.0 | 46 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
