Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 196 | 94 | 5488.50 | 68 % |
NCAAF | 196 | 86 | 6714.30 | 70 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 275 | 113 | 16015.50 | 71 % |
MLB | 377 | 241 | 7984.40 | 61 % |
Past 30 Days | 20 | 9 | 1110.0 | 69 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.