| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 206 | 107 | 5058.50 | 66 % |
| NCAAF | 213 | 95 | 7314.30 | 69 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 320 | 138 | 18015.50 | 70 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 13 | 9 | 200.0 | 59 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
