| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 206 | 111 | 4618.50 | 65 % |
| NCAAF | 215 | 99 | 7474.30 | 68 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 320 | 138 | 18015.50 | 70 % |
| MLB | 465 | 293 | 11554.40 | 61 % |
| Past 30 Days | 10 | 14 | -250.0 | 42 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit stake.
